Philips 760
|
Vendor | Philips |
Announcement Date | 01 January 2005 |
|
Dimension | 91 x 44 x 23 mm |
Weight | 97 g |
Antenna | Internal |
|
Operating Band | GSM(900, 1800) |
Network Data Support | GPRS Class 10 |
|
Primary Screen Size | 128 x 160 |
Primary Screen Type | TFT |
Primary Screen Color | 65,536 color (16 bits) |
Secondary Screen Size | - |
Secondary Screen Type | None (Tidak Ada) |
Secondary Screen Color | None (Tidak Ada) |
|
Keypad/Keyboard | Alpha Numeric (0-9) |
Touch screen (stylus) | None |
|
Speaker Phone | Yes |
Messaging Support | SMS, EMS, MMS |
Camera | 1.3 MP (1280 x 1024) |
Vibration | Ya |
Sound Support | Polyphonic 64 Tones |
Radio | Tidak |
|
Internal Memory | 20 MB |
External Memory Type | None |
Battery Type | Li-Ion |
|
Infra Red | Yes |
BlueTooth | None |
WiFi | none |
Data Cable | USB |
|
Operating System | none |
Browser | WAP v.2.x |
Java Support | MIDP v.2.0 |
No comments:
Post a Comment